Please view our full specifications for Stax 2G below -
Specification | Shelf Base | Shelf 120 | Shelf 170 | Shelf 220 | Shelf LP | 3-Shelf Collection | 4-Shelf Collection |
External Dimensions with all accessories fitted (H x W x D) - Glass | 107 x 602 x 402 mm (43/16 x 2311/16 x 1513/16") | 133 x 602 x 402 mm (51/4 x 2311/16 x 1513/16") | 183 x 602 x 402 mm (73/16 x 2311/16 x 1513/16") | 233 x 602 x 402 mm (93/16 x 2311/16 x 1513/16") | 363 x 602 x 402 mm (141/4 x 2311/16 x 1513/16") | 467 x 602 x 402 mm (183/8 x 2311/16 x 1513/16") | 697 x 602 x 402 mm (277/16 x 2311/16 x 1513/16") |
External Dimensions with all accessories fitted (H x W x D) - Plywood | 109 x 602 x 402 mm (45/16 x 2311/16 x 1513/16") | 135 x 602 x 402 mm (55/16 x 2311/16 x 1513/16 ") | 185 x 602 x 402 mm (75/16 x 2311/16 x 1513/16") | 235 x 602 x 402 mm (91/4 x 2311/16 x 1513/16") | 365 x 602 x 402 mm (143/8 x 2311/16 x 1513/16") | 475 x 602 x 402 mm (1811/16 x 2311/16 x 1513/16") | 708 x 602 x 402 mm (277/8 x 2311/16 x 1513/16") |
Feet Height - Spike | 22 mm (7/8") | N/A | N/A | N/A | N/A | 22 mm (7/8") | 22 mm (7/8") |
Feet Height - Hard floor | 14 mm (9/16") | N/A | N/A | N/A | N/A | 14 mm (9/16") | 14 mm (9/16") |
Shelf Thickness - Glass | 10 mm (3/8") | 10 mm (3/8") | 10 mm (3/8") | 10 mm (3/8") | 10 mm (3/8") | 10 mm (3/8") | 10 mm (3/8") |
Shelf Thickness - Plywood | 13 mm (1/2") | 13 mm (1/2") | 13 mm (1/2") | 13 mm (1/2") | 13 mm (1/2") | 13 mm (1/2") | 13 mm (1/2") |
Usable Shelf Dimensions (H x W* x D**) - Glass | N/A x 480 x 387 mm (N/A x 187/8 x 151/4") | 120 x 480 x 387 mm (43/4 x 187/8 x 151/4") | 170 x 480 x 387 mm (611/16 x 187/8 x 151/4") | 220 x 480 x 387 mm (811/16 x 187/8 x 151/4") | 350 x 480 x 387 mm (133/4 x 187/8 x 151/4") | N/A x 480 x 387 mm (N/A x 187/8 x 151/4") | N/A x 480 x 387 mm (N/A x 187/8 x 151/4") |
Usable Shelf Dimensions (H x W* x D**) - Plywood | N/A x 480 x 379 mm (N/A x 187/8 x 1415/16") | 120 x 480 x 379 mm (43/4 x 187/8 x 1415/16") | 170 x 480 x 379 mm(611/16 x 187/8 x 1415/16") | 220 x 480 x 379 mm(811/16 x 187/8 x 1415/16") | 350 x 480 x 379 mm(133/4 x 187/8 x 1415/16") | N/A x 480 x 379 mm(N/A x 187/8 x 1415/16") | N/A x 480 x 379 mm(N/A x 187/8 x 1415/16") |
Finishes | - Black Glass / High Gloss Black - Black Ash Plywood / Natural Walnut - Natural Ash Plywood / Satin White |
- Black Glass / High Gloss Black - Black Ash Plywood / Natural Walnut - Natural Ash Plywood / Satin White |
- Black Glass / High Gloss Black - Black Ash Plywood / Natural Walnut - Natural Ash Plywood / Satin White |
- Black Glass / High Gloss Black - Black Ash Plywood / Natural Walnut - Natural Ash Plywood / Satin White |
- Black Glass / High Gloss Black - Black Ash Plywood / Natural Walnut - Natural Ash Plywood / Satin White |
- Black Glass / High Gloss Black - Black Ash Plywood / Natural Walnut - Natural Ash Plywood / Satin White |
- Black Glass / High Gloss Black - Black Ash Plywood / Natural Walnut - Natural Ash Plywood / Satin White |
Included Accessories | - Quick Start Guide - Blok Assembly Tool - Height Adjustment Tool - M10 Bolts x4 - Bolt Caps x4 - Feet x4 |
M10 Bolts x4 | M10 Bolts x4 | M10 Bolts x4 | M10 Bolts x4 | - Quick Start Guide - Blok Assembly Tool - Height Adjustment Tool - M10 Bolts x4 - Bolt Caps x4 - Feet x4 |
- Quick Start Guide - Blok Assembly Tool - Height Adjustment Tool - M10 Bolts x4 - Bolt Caps x4 - Feet x4 |
Weight (Product, Each)- Black Glass/High Gloss Black | 7.9 kg (17 lb 7 oz) | 8.3 kg (18 lb 5 oz) | 8.9 kg (19 lb 10 oz) | 9.4 kg (20 lb 12 oz) | 11.2 kg (24 lb 11 oz) | 25.6 kg (56 lb 7 oz) | 35.0 kg (77 lb 3 oz) |
Weight (Product, Each)- Black Ash Plywood/Natural Walnut | 4.2 kg (9 lb 4 oz) | 4.6 kg (10 lb 2 oz) | 5.2 kg (11 lb 7 oz) | 5.8 kg (12 lb 13 oz) | 7.5 kg (16 lb 9 oz) | 14.6 kg (32 lb 3 oz) | 20.3 kg (44 lb 12 oz) |
Weight (Product, Each)- Natural Ash Plywood/Satin White | 4.3 kg (9 lb 8 oz) | 4.6 kg (10 lb 2 oz) | 5.3 kg (11 lb 11 oz) | 6.0 kg (13 lb 4 oz) | 7.8 kg (17 lb 3 oz) | 14.9 kg (32 lb 14 oz) | 20.9 kg (46 lb 1 oz) |
Max Load Capacity | 40 kg (88 lb 3 oz) | 40 kg (88 lb 3 oz) | 40 kg (88 lb 3 oz) | 40 kg (88 lb 3 oz) | 40 kg (88 lb 3 oz) | 40 kg per shelf (88 lb 3 oz per shelf) | 40 kg per shelf (88 lb 3 oz per shelf) |
Internal Capacity Per Shelf Support | 0.7 L ( 23.7 US fl oz) | 1.4 L (47.3 US fl oz) | 2.2 L (74.4 US fl oz) | 3.0 L (101.4 US fl oz) | 5.1 L (172.5 US fl oz) | N/A | N/A |
Sold As | Single | Single | Single | Single | Single | Pack | Pack |
*Remember to leave air gap around warm equipment. Always check manufacturers guidelines.
** Depth to cable cut out start point.
If you were unable to find an answer to your query in our support section or you require any further assistance, you can use our Live Chat service between the hours of 9am-4pm (UK time) Monday-Friday, leave a message via our Contact page, email our technical team at technical@monitoraudio.group or give us a call on +44 1268 740580.